New Listing
In-Person: 09/26 11:00 AM - 1:00 PMOne acre, room for horses, and set in the Steamboat area of South Reno, this home is just enough distance from town to feel like you've escaped the hustle and bustle. This gated horse property offers the space and flexibility to accommodate animals, gardening, hobbies, RV access and trailer parking, and additional storage while remaining conveniently close to everyday amenities. Inside, the home features newer kitchen appliances, new wood-plank flooring in the kitchen, LVP flooring throughout the remaining living spaces, and a wood-burning stove to keep you warm throughout winter. The primary suite includes a bonus room, direct backyard access, and an updated bathroom with new tile and a pebble-stone shower floor. The second bathroom has also been updated with new tile and a jetted tub. Major improvements include a furnace and AC installed approximately five years ago and a new roof installed in 2020 with a transferable 50-year warranty. An enclosed back patio overlooks the fully gated backyard and side yard, which are divided into separate sections for horses, pets, or other animals. The property also includes two horse stalls, a 10-by-10 dog run, an enclosed garden, two wood-storage sheds, a tuff shed, and an additional outbuilding wired with electricity. Mature front landscaping, a private well, and septic complete this one-acre Reno property with plenty of room to make it your own.
| MLS # | 260012020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Group One Inc. | Yvonne Ethridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Story(s) | 1 |
| Zoning | LDS |
| Acreage | 0.95 |
| Property View | Yes |
| Heating | Wood Stove, Fireplace(s), Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Interior Steps, Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Oven, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Meadow |
| Construction Materials | Brick Veneer, Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Not Available, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1637 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Pleasant Valley Ranchos 2 |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in Pleasant Valley Ranchos 2) | |
Price: $740,000 low | high Med: $702,500 sqft: 1,644 low | high Med: 1,689 $ / sqft: $450 low | high Med: $417 On site: 6 low | high Med: 24 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Pleasant Valley Ranchos 2 |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in Pleasant Valley Ranchos 2) | |
Price: $740,000 low | high Med: $702,500 sqft: 1,644 low | high Med: 1,689 $ / sqft: $450 low | high Med: $417 On site: 6 low | high Med: 24 | |
![]() | $665,000153 Wagon CircleReno, NV 89521 |
![]() | $699,00022875 Carriage DriveReno, NV 89521 |