If you're looking to live in the country with public lands out your back door and most the neighbors farmers check this one out! Located in Diamond Valley just North of Eureka, Nevada. The Diamond Mountain Range is to the East just off the property. Roads are built to county standards and a solid. Power is on the Southern property line. Eureka County schools are exceptional and lots of opportunity for students to participate in sports and other activities such as FFA and 4H. Want to have horses or other livestock no problem. Within minutes you can be on the mountain watching mule deer or antelope. Well depth is around 275". Other parcels are available as well several with wells.
| MLS # | 260011941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Bottari & Associates Realty | Paul Bottari |
| Zoning | OS |
|---|---|
| Acreage | 9.47 |
| Property View | Yes |
| Lot Features | Adjoins BLM/BIA Land, Level |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial, Barbed Wire |
| Utilities | Electricity Available, Cellular Coverage |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 412 |
|---|
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka |
| Community Name | WILD BALANCE |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in WILD BALANCE) | |
Price: $68,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka |
| Community Name | WILD BALANCE |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in WILD BALANCE) | |
Price: $68,000 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $240,0000 Gitla AveEureka, NV 89316 |
![]() | $88,0001260 Gitla AvenueEureka, NV 89316 |