New ListingLiving your best life in the heart of Henderson! Beautiful views of the mountains as you reach this 3 year "new" home! Gated neighborhood with greenbelt park & pet area. Walking, bike trails or take your pups for wonderful walks! Area has views of the Strip. Take the amazing trail through Henderson to Historic Boulder City! This home has it all. Large Loft upstairs -perfect for home office, extra family room, game room or even a gym! Kitchen has large island, granite counters and upgraded cabinets. Primary bedroom has a large walk in closet and a spacious primary bathroom with garden tub and walk in shower. Ceiling fans in all rooms. Energy Star Rated. Home utilizes advanced cool roof technology - designed to reflect solar radiant heat, reduce annual cooling and heating loads! Home is ready for fast move in. Just bring your toothbrush!
| MLS # | 2822646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams MarketPlace | Amelia Prentice-Keene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,987 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Drapes, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Dog Run, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4153 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Auburn Ridge |
| Listing VS Median (in Auburn Ridge) | |
Price: $425,000 low | high Med: $415,000 sqft: 1,987 low | high Med: 2,120 $ / sqft: $214 low | high Med: $196 On site: 3 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Auburn Ridge |
| Listing VS Median (in Auburn Ridge) | |
Price: $425,000 low | high Med: $415,000 sqft: 1,987 low | high Med: 2,120 $ / sqft: $214 low | high Med: $196 On site: 3 low | high Med: 22 | |