Great Location near downtown Pahrump and easy access to Hwy 160. This lot is .20 Acres and has Power and Water available at the property line. Perfect option for future investment!
| MLS # | 2818045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Lisa Bond Real Estate LLC | Genesis Figueroa |
| Zoning | Single Family |
|---|---|
| Acreage | 0.20 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer, Other |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 107 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $17,900 low | high Med: $449,999 On site: 17 low | high Med: 89 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $17,900 low | high Med: $449,999 On site: 17 low | high Med: 89 | |