New ListingBeautiful newer Casa Bella home. This home features a spacious living room/kitchen downstairs. There is also a bedroom and bathroom downstairs. The 2-car garage is finished has an entrance to the house.. Open the slider and walk into a private backyard with Vugamvilla tree The backyard and side yards are all cemented except for the sides next to the fence for shrubs/ trees. Across the backyard fence is the Boulder Station parking lot. You will never have neighbors there.
| MLS # | 2819497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $79 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Solid Rock Properties | Joe A. Morata |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Burglar Bar, Patio, Private Yard, Storm Security Shutters, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Controlled Access, Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3573 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Casa Bella |
| Listing VS Median (in Casa Bella) | |
Price: $434,900 low | high Med: $380,000 sqft: 2,146 low | high Med: 1,764 $ / sqft: $203 low | high Med: $215 On site: 3 low | high Med: 26 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Casa Bella |
| Listing VS Median (in Casa Bella) | |
Price: $434,900 low | high Med: $380,000 sqft: 2,146 low | high Med: 1,764 $ / sqft: $203 low | high Med: $215 On site: 3 low | high Med: 26 | |