New Listing2 Bedroom single story in Sun City McDonald Ranch.
| MLS # | 2819646 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,939 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | BHHS Nevada Properties | Shannon Gaccione |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1588 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |
| Listing VS Median (in Del Webb Communities) | |
Price: $250,000 low | high Med: $417,250 sqft: 1,312 low | high Med: 1,306 $ / sqft: $191 low | high Med: $320 On site: 6 low | high Med: 46.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |
| Listing VS Median (in Del Webb Communities) | |
Price: $250,000 low | high Med: $417,250 sqft: 1,312 low | high Med: 1,306 $ / sqft: $191 low | high Med: $320 On site: 6 low | high Med: 46.5 | |