Beautifully upgraded 4-bedroom home with a sparkling pool, expansive backyard, potential RV parking, Sunrise Mountain views, 2-car garage, and NO HOA! Located in a neighborhood with wide streets and ample parking, this home offers an inviting open-concept floor plan with a seamless flow between the living room, dining area, and kitchen. The updated kitchen features quartz countertops and modern finishes, complemented by a stylish accent fireplace, beautifully tiled showers, granite bathroom countertops, and thoughtful upgrades throughout. Step outside to your own private desert retreat featuring a sparkling pool, convenient outdoor shower, low-maintenance landscaping, generous entertaining space, and picturesque mountain views. The spacious lot offers added flexibility for outdoor living and potential RV parking. Move-in ready with plenty of indoor and outdoor space to enjoy!
| MLS # | 2814256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 14 |
| Listing Provided By | Blue Diamond Realty LLC | Kimiko K. Leong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Composition, Pitched, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1610 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | Kingsridge |
| Listing VS Median (in Kingsridge) | |
Price: $507,990 low | high Med: $440,000 sqft: 1,865 low | high Med: 1,867 $ / sqft: $272 low | high Med: $236 On site: 14 low | high Med: 23 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | Kingsridge |
| Listing VS Median (in Kingsridge) | |
Price: $507,990 low | high Med: $440,000 sqft: 1,865 low | high Med: 1,867 $ / sqft: $272 low | high Med: $236 On site: 14 low | high Med: 23 | |