Price Reduced ListingIf you dream of living in a small town, but are in the Vegas area, this is the home for you!Come see this single story home in an established neighborhood in ADORABLE Boulder City. Step back in time in a town where people walk to stores and restaurants, library, schools, museums, and picnic in the many shady tree filled parks. Bike on some of the best trails around (mountain AND road bike!!), boat, SUP, Kayak, hike and bike at Lake Mead, go to Hoover Dam. Attend small town art and music fests, and hang out in a Historic Downtown where everyone knows each other. Old growth trees are all over, there is lots of history all of over town and some of the homes are the originals from when it was a town built for the workers building the Dam. The best part is that there is a growth ordinance, so the town will STAY a small town! The home has a large backyard with a covered patio and an additional enclosed patio off of the primary bedroom. Oversized 2 car garage with attached covered parking for any toys, or can be used for another patio area or could be an outdoor kitchen. A/C is extra cool and only 2 years old! (20K upgrade) Brand new water heater! ALL OF THIS FOR OVER 15K BELOW THE MOST RECENT SOLD COMP!! NO HOA!
| MLS # | 2808065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX CENTRAL | Marilyn J. Mattson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Controlled Access |
| Construction Materials | Drywall |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Rv Covered, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1824 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Villa Del Prado |
| Listing VS Median (in Villa Del Prado) | |
Price: $489,900 low | high Med: $246,025 sqft: 1,627 low | high Med: 1,729 $ / sqft: $301 low | high Med: $151 On site: 46 low | high Med: 46.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Villa Del Prado |
| Listing VS Median (in Villa Del Prado) | |
Price: $489,900 low | high Med: $246,025 sqft: 1,627 low | high Med: 1,729 $ / sqft: $301 low | high Med: $151 On site: 46 low | high Med: 46.5 | |