Beautiful two-story home featuring a bright and spacious floor plan with multiple living and dining areas. The updated kitchen showcases white cabinetry with custom roll-out shelving, quartz-style countertops, stainless steel appliances, tile backsplash, pendant lighting, and a breakfast bar with additional seating overlooking the main living area. Hardwood flooring, recessed lighting, plantation shutters, and a cozy fireplace complement the downstairs living spaces. Soaring vaulted ceilings and large windows bring in abundant natural light throughout. The spacious primary suite features vaulted ceilings, a private fireplace, en-suite bath with dual sinks and soaking tub, plus a large walk-in closet with custom built-in shelving. Additional highlights include generously sized secondary bedrooms, updated bathrooms, newer carpet, a dedicated laundry area, and ample storage throughout. Step outside to enjoy the oversized lot featuring a private backyard with a sparkling pool and spa, covered patio, and plenty of additional space for relaxing or entertaining. A move-in-ready home offering a great combination of space, comfort, and indoor-outdoor living!
| MLS # | 2816106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 16 |
| Listing Provided By | BHHS Nevada Properties | Rodrigo O Tipacti Mendieta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Exterior Access Door, Epoxy Flooring, Garage, Garage Door Opener, Private, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2622 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $515,000 low | high Med: $419,950 sqft: 2,266 low | high Med: 1,666 $ / sqft: $227 low | high Med: $254 On site: 16 low | high Med: 14.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $515,000 low | high Med: $419,950 sqft: 2,266 low | high Med: 1,666 $ / sqft: $227 low | high Med: $254 On site: 16 low | high Med: 14.5 | |