* Brand New Richmond American Designer Home * features include - 10' ceilings w/8' doors throughout, deluxe primary bath, multislide patio doors at great room, Smart wifi programmable thermostat, upgraded and add'l. insulation, BBQ stub, soft water loop, add'l. windows, GE stainless-steel appliance pkg. w/pyramid hood, upgraded cabinets and countertops throughout; tile backsplash at kitchen, nook cabinets, upgraded stainless-steel kitchen sink, upgraded kitchen and bath faucets, wet bar at guest suite, key drop at mud room, add'l. ceiling fan prewires and lighting, upgraded carpet and ceramic tile flooring throughout; laundry sink and cabinets, video doorbell, + more!
| MLS # | 2768743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 188 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,830 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1796 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Buffalo/Gomer |
| Listing VS Median (in Buffalo/Gomer) | |
Price: $894,950 low | high Med: $889,950 sqft: 2,830 low | high Med: 2,830 $ / sqft: $316 low | high Med: $314 On site: 188 low | high Med: 141 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Buffalo/Gomer |
| Listing VS Median (in Buffalo/Gomer) | |
Price: $894,950 low | high Med: $889,950 sqft: 2,830 low | high Med: 2,830 $ / sqft: $316 low | high Med: $314 On site: 188 low | high Med: 141 | |