Light industrial lot off Hwy 160. West of Highway, facing Charleston mountain side / highway side. No utilities currently, Industrial in vacinity.
| MLS # | 2765930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 203 |
| Listing Provided By | Freedom House Property Mgmt | Robin L. Shrader |
| Zoning | Light Industrial |
|---|---|
| Acreage | 0.26 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 199 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $9,900 low | high Med: $0 On site: 203 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $9,900 low | high Med: $0 On site: 203 low | high Med: | |