This well-maintained home features an open floor plan with high ceilings, creating a spacious and inviting feel from the moment you enter. The kitchen offers a practical layout with ample cabinet space and opens toward the dining and living areas, creating a comfortable space for everyday living and entertaining.The primary suite offers a private retreat with a spacious bedroom and an upgraded bathroom featuring modern finishes. Additional bedrooms provide flexibility for guests, a home office, or other personal needs.Step outside to enjoy a backyard designed for outdoor living, featuring a covered patio, mature fruit trees, garden areas, and space to create your own personalized desert retreat. Whether you enjoy relaxing outdoors, gardening, or adding your own finishing touches, this backyard offers endless possibilities.Located inside a gated community with a low HOA, this home offers convenience and value with easy access to shopping, dining, parks, and major roadways.
| MLS # | 2805771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 57 |
| Listing Provided By | ERA Brokers Consolidated | Paola Escalona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Desert Landscaping, Landscaped, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1690 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Tuscany Village Northshore |
| Listing VS Median (in Tuscany Village Northshore) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,360 low | high Med: 1,360 $ / sqft: $298 low | high Med: $298 On site: 57 low | high Med: 57 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Tuscany Village Northshore |
| Listing VS Median (in Tuscany Village Northshore) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,360 low | high Med: 1,360 $ / sqft: $298 low | high Med: $298 On site: 57 low | high Med: 57 | |