Southwest turn key home with sparkling pool on a large lot, minutes from the new Durango casino. Split floor plan with a full bedroom and bathroom downstairs, includes a den which could be converted to a third bedroom. Spacious primary bedroom upstairs with tons of natural light. Open concept great room upstairs with vaulted ceilings. Plantation shutters throughout, no carpet, and new HVAC in 2017. Kitchen features stainless steel appliances, a breakfast bar, and a pantry. Full length balcony off the main living space with a gorgeous view of the pool. Lush landscaping, 2 car garage, and low HOA. Location, location, location!
| MLS # | 2819723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | LPT Realty, LLC | Sasha Terry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,677 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2119 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Canyon Trail At Rhodes Ranch |
| Listing VS Median (in Canyon Trail At Rhodes Ranch) | |
Price: $435,000 low | high Med: $2,125 sqft: 1,677 low | high Med: 1,589 $ / sqft: $259 low | high Med: $1 On site: 10 low | high Med: 14.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Canyon Trail At Rhodes Ranch |
| Listing VS Median (in Canyon Trail At Rhodes Ranch) | |
Price: $435,000 low | high Med: $2,125 sqft: 1,677 low | high Med: 1,589 $ / sqft: $259 low | high Med: $1 On site: 10 low | high Med: 14.5 | |