New ListingDiscover this beautifully upgraded 4-bedroom, 3-bath home nestled at the end of a peaceful cul-de-sac with no neighbors behind, offering privacy and tranquility. The spacious, light-filled interior features an open layout, accented by plantation shutters and built-in surround sound for an elevated living experience. The kitchen is a true standout with its expansive island, granite countertops, and generous walk-in pantry-ideal for cooking and entertaining alike. The backyard is a thoughtfully designed retreat, complete with synthetic turf, and modern pavers for low-maintenance outdoor living. Conveniently located near local parks, shopping centers, restaurants, and more. Schedule your private showing today-this one won't last!
| MLS # | 2819642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Huntington & Ellis, A Real Est | Craig Tann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3530 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond West |
| Listing VS Median (in Blue Diamond West) | |
Price: $450,000 low | high Med: $425,000 sqft: 1,937 low | high Med: 1,736 $ / sqft: $232 low | high Med: $245 On site: 3 low | high Med: 44 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond West |
| Listing VS Median (in Blue Diamond West) | |
Price: $450,000 low | high Med: $425,000 sqft: 1,937 low | high Med: 1,736 $ / sqft: $232 low | high Med: $245 On site: 3 low | high Med: 44 | |