This 3-bedroom, 2.5-bath, single-story home has beautiful mountain views and an enclosed front courtyard. The whole house looks and feels like it has barely been lived in. The kitchen has granite counters, a large island, loads of cabinets, newer stainless-steel appliances and not one-but two walk-in pantries. The main bedroom is separate from the other two bedrooms and has a walk-in shower, soaking tub and large walk-in closet. The other two bedrooms are down a long hallway and share a full bathroom. There's also a half bath near the kitchen, living room and garage. The laundry room includes the washer, dryer, cabinets and a folding counter. The deep, extended 2-car garage has epoxy floors and extra room on one side for a golf cart, RZR or storage. It also has a side door to the yard, water softener and water-filtration system. A complete new HVAC system was installed in 2019, and three outlets in the home have built-in USB charging ports. Out back, there's a covered patio with side panels for privacy and views of the mountain range. And - the HOA payment is low, too :-)
| MLS # | 2806517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 40 |
| Listing Provided By | eXp Realty | Ann M. Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Pasture, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Epoxy Flooring, Garage, Open |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2624 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | Spyglass Hills Sub |
| Listing VS Median (in Spyglass Hills Sub) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,868 low | high Med: 1,868 $ / sqft: $246 low | high Med: $246 On site: 40 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | Spyglass Hills Sub |
| Listing VS Median (in Spyglass Hills Sub) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,868 low | high Med: 1,868 $ / sqft: $246 low | high Med: $246 On site: 40 low | high Med: 40 | |